Property Attributes
- MLS#21321883
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityLittle Elm
- NeighborhoodSunset Pointe Ph Twelve
- Zip75068
- StyleTraditional
- Year Built2014
- Taxes$ 10193
- Price$ 495,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3240
- Lot Size0.185 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
*FOR SALE* FABULOUSLY maintained 2 story, 5 bed (2 down, 3 up), 2.1 bath home in highly coveted Sunset Pointe community with Little Elm ISD. DOWNSTAIRS features front-facing secondary bedroom with ceiling fan & lots of natural light; Dining room; full-size Kitchen with with stainless steel appliances, walk-in pantry, granite countertops, tile backsplash, power exhaust vent, 4 burner electric stove, kitchen island with dual sinks, dishwasher & breakfast bar; 3 dining options - formal dining, breakfast bar & breakfast nook; formal Living room with vaulted ceiling, ceiling fan & fireplace with gas starter; Primary suite with 4-window bay window, ceiling fan, ensuite bath with both tub & oversized standing shower with seat, granite countertops, medicine cabinet, private toilet & a walk-in primary closet; extra storage coat closet underneath the stairs; full size Laundry with washer, dryer & room for an extra fridge; & a Half-bath. UPSTAIRS features Open to below into Living room; Game room with ceiling fan & pull down attic ladder; & 3 Secondary bedrooms each with ceiling fan & walk-in closet; full Secondary bathroom with single sink & granite countertops. SMARTHOME features are front door camera & AC thermostat. FLOORING is mostly wood downstairs including secondary bedroom, dining room, living room, primary bedroom & stairs; ceramic tiles in the hallway, kitchen, laundry & bathroom; & carpet in the upstairs secondary bedrooms & game room. APPLIANCES refrigerator, washer & dryer can convey. LOTS of natural light & storage throughout the home. HOA features community pool in walking distance (at the end of Seabrook Dr), Playground, Jogging-Biking Path. EXTERIOR features decent size gated back yard, both covered & extended open patios, gutters all around, fairly new roof & privacy back fence. CLOSE to Montessori, (walk to) Glover Elementary, Little Elm Park, Cottonwood Park, Little Elm Lake & Beach, & FM 423 & Hwy 380. SCHEDULE your showing TODAY!
| Elementary School |
|---|
| Lakeview Elementary School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $515,000 |
| 8/19/2026 | 4$495,000 |
General Features
| Heating | Central,Electric,Fireplace(s),Gas Jets,Heat Pump,Zoned |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | All Weather Road,Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Available,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Refrigerator,Vented Exhaust Fan,Washer |
| Easements | Utilities |
| Assoc Fees | 660 |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Little Elm ISD |
| HOA Fee Includes | Full Use of Facilities,Insurance,Maintenance Structure,Management Fees |
| Exclusions | Seller's personal property |
| Year Built | 2014 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Community Sprinkler,Curbs,Jogging Path/Bike Path,Park,Playground,Pool |
| Levels | Two |
| Unexempt Taxes | 10193 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Sunset Pointe Ph Twelve |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,HVAC,Insulation,Low Flow Commode,Rain / Freeze Sensors,Thermostat |
| Special Notes | Affordable Housing,Res. Service Contract,Section 8 Qualified,Survey Available,Utility Easement |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 380,take Exit for & go South on FM-423 (Main St),take a Right on Woodlake Pkwy,take a Right on Sunflower Dr,take a Right on Sundance Dr,& take a Right on Seabrook Dr. The Property is located |
| City | Little Elm |
| Elementary School Name | Lakeview |
| High School | Little Elm |
| Elementary School | Lakeview |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21321883 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cathedral Ceiling(s),Chandelier,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Paneling,Pantry,Va |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Gas Logs,Gas Starter,Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 3 |
| Living Areas | 1 |
| Room Count | 15 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sloped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 19 |
| Other Structures | Garage(s) |
| Lot Size Source | Assessor |
| Parking Features | Concrete,Covered,Direct Access,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Inside Entrance,Kitchen Level,On Street,Private |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1850 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8058.6000 |
| Lot Size Acres | 0.1850 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Team Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North