Property Attributes
- MLS#21354270
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityLittle Elm
- NeighborhoodSunset Pointe Ph Six
- Zip75068
- StyleTraditional
- Year Built2005
- Taxes$ 8518
- Price$ 480,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2643
- Lot Size0.185 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautifully updated four-bedroom, three-bath home offering 2,643 square feet in Little Elm’s desirable Sunset Pointe community. Mature trees, attractive landscaping and a classic brick exterior create inviting curb appeal. Inside, the spacious open-concept living area features soaring ceilings, abundant natural light, large-format tile flooring and a fireplace with a floor-to-ceiling stone surround. The updated kitchen is designed for both everyday living and entertaining with stone countertops, stainless steel appliances, a gas range, subway tile backsplash, extensive cabinetry, floating display shelves and a large breakfast bar. A light-filled breakfast nook overlooks the backyard, while the formal dining room adds bold character and flexibility. The private first-floor primary suite includes a vaulted ceiling, spacious walk-in closet and ensuite bath with separate vanities, soaking tub and separate shower. Also downstairs is a versatile fourth bedroom or study featuring French doors, decorative wall molding and impressive built-in shelving. Upstairs, two additional bedrooms share a full bath and surround a generous second living area ideal for a game room, media room or playroom. Enjoy the private fenced backyard from the covered patio, with additional open patio space for grilling and entertaining. Additional highlights include a separate utility room, abundant storage and an attached two-car garage. Sunset Pointe residents enjoy access to community amenities, including a neighborhood pool, with convenient access to schools, shopping, dining, parks and Lake Lewisville.
| Elementary School |
|---|
| Lakeview Elementary School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $480,000 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | City Sewer,City Water,Concrete,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Microwave |
| Assoc Fees | 650 |
| Number of Garage Spaces | 2 |
| School District | Little Elm ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2005 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Greenbelt,Lake,Park,Playground |
| Levels | Two |
| Unexempt Taxes | 8518 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Sunset Pointe Ph Six |
| Transaction Type | For Sale |
| County | Denton |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | use GPS |
| City | Little Elm |
| Elementary School Name | Lakeview |
| High School | Little Elm |
| Elementary School | Lakeview |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21354270 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Pantry,Vaulted Ceiling(s),Wainscoting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Fireplace Features | Gas,Gas Logs,Gas Starter,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 10 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Bay Window(s),Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Fencing | Wood |
| Garage Length | 22 |
| Garage Width | 20 |
| Parking Features | Direct Access,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Kitchen Level,Off Street |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1850 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8058.6000 |
| Lot Size Acres | 0.1850 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Team Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North